*According to 2024 AES end of season rankings for top teams in each age division.
Program | Openings as of 11/11/2024 |
---|---|
18U Premier Team | Roster Full |
17U Premier Team | Roster Full |
16U Premier Team | Roster Full |
16U Elite Team | Roster Full |
15U Premier Team | Roster Full |
15U New York 1 Team | Roster Full |
15U New York 2 Team | Roster Full |
14U Premier Team | Roster Full |
14U New York Team | Roster Full |
13U Team | Roster Full |
12U Explostion Team | Tryouts- Dec 7th, 9-noon, @ Tipp Hill |
12U Dynamite Team | Tryouts- Dec 7th, 9-noon, @ Tipp Hill |
12U Sparks Team | Tryouts- Dec 7th, 9-noon, @ Tipp Hill |
13U-15U East Training | Sold Out |
13U-15U North Training | Sold Out |
12U East Training - Session #1 | Sold Out |
12U West Training - Session #1 | 9 openings |
12U Central Training - Session #1 | 13 openings |
12U East Training - Session #2 | 1 openings |
12U West Training - Session #2 | 19 openings |
12U Central Training - Session #2 | 31 openings |
2025 Rosters have filled for all of our 13U-18U teams.
Stay tuned for 12U co-ed travel teams tryouts!
Click the image below to enlarge. Match your child's birth month and year to find their correct age eligibility team.
For insurance purposes, all Club SyrV athletes MUST have a valid USA Volleyball and Excelsior membership before participating in any tryout, practice, or tournament. Click the Excelsior image above to register!
See 2024-2025 USA Volleyball Membership Fees prices below.